Below is a list of current members, separated by state. Click the name of the state to view members in that state. If you are a current member with a database account, you may login to the member area.
Alabama
State | District | Link | Counties or Boundary |
Alabama | 6860 | Website | Bibb, Blount, Calhoun, Chambers, Cherokee, Clay, Cleburne, Colbert, Coosa, Cullman, DeKlab, Etowah, Fayette, Franklin, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Limestone, Madison, Marion, Marshall, Morgan, Pickens, Randolph, Shelby, St. Clair, Talladega, Tallapoosa, Tuscaloosa, Walker, Winston |
Alabama | 6880 | Website | Autauga, Baldwin, Barbour, Bullock, Butler, Chilton, Choctaw, Clarke, Coffee, Conecuh, Covington, Crenshaw, Dale, Dallas, Elmore, Escambia, Geneva, Greene, Hale, Henry, Houston, Lee, Lowndes, Macon, Marengo, Mobile, Monroe, Montgomery, Perry, Pike, Russell, Sumter, Washington, Wilcox |
Arizona
State | District | Link | Counties or Boundary |
Arizona | 5500 | Website | Southern Arizona including Globe, Miami and points south of the Gila River |
Arkansas
State | District | Link | Counties or Boundary |
Arkansas | 5830 | Website | Miller |
Arkansas | 6080 | Website | City of Mammoth Springs |
Arkansas | 6110 | Website | Baxter, Benton, Boone, Carroll, Crawford, Franklin, Logan, Madison, Marion, Newton, Scott, Sebastian, Washington |
Arkansas | 6150 | Website | Arkansas, Clay, Cleburne, Craighead, Crittenden, Cross, Fulton, Greene, Independence, Izard, Jackson, Lawrence, Lee, Lonoke, Mississippi, Monroe, Phillips, Poinsett, Prairie, Pulaski, Randolph, Searcy, Sharp, St. Francis, Stone, Van Buren, White, Woodruff |
Arkansas | 6170 | Website | Ashley, Bradley, Calhoun, Chicot, Clark, Cleveland, Columbia, Conway, Dallas, Desha, Drew, Faulkner, Garland, Grant, Hempstead, Hot Spring, Howard, Jefferson, Johnson, Lafayette, Lincoln, Little River, Montgomery, Nevada, Ouachita, Perry, Pike, Polk, Pope, Saline, Sevier, Union, Yell |
Iowa
State | District | Link | Counties or Boundary |
Iowa | 5650 | Website | Fremont, Harrison, Mills, Montgomery, Page, Pottawattamie, Shelby |
Iowa | 5970 | Website | Allamakee, Black Hawk, Bremer, Buchanan, Buena Vista, Butler, Calhoun, Cerro Gordo, Chickasaw, Clay, Clayton, Delaware, Dickinson, Dubuque, Emmet, Fayette, Floyd, Franklin, Grundy, Hamilton, Hancock, Hardin, Howard, Humboldt, Kossuth, Mitchell, Palo Alto, Pocahontas, Sac, Webster, Winnebago, Winneshiek, Worth, Wright |
Iowa | 6000 | Website | Adair, Adams, Appanoose, Audubon, Benton, Boone, Carroll, Cass, Cedar, Clarke, Clinton, Dallas, Davis, Decatur, Des Moines, Greene, Guthrie, Henry, Iowa, Jackson, Jasper, Jefferson, Johnson, Jones, Keokuk, Lee, Linn, Louisa, Lucas, Madison, Mahaska, Marion, Marshall, Monroe, Muscatine, Polk, Poweshiek, Ringgold, Scott, Story, Tama, Taylor, Union, Van Buren, Wapello, Warren, Washington, Wayne |
Kansas
State | District | Link | Counties or Boundary |
Kansas | 5670 | Website | Barton, Cheyenne, Clay, Cloud, Decatur, Dickinson, Elllis, Ellsworth, Gove, Graham, Greeley, Jewell, Lane, Lincoln, Logan, McPherson, Mitchell, Ness, Norton, Osborne, Ottawa, Phillips, Rawlins, Republic, Rice, Rooks, Rush, Russell, Saline, Scott, Sheridan, Sherman, Smith, Thomas, Trego, Wallace, Washington, Wichita |
Kansas | 5690 | Website | Barber, Butler, Clark, Comanche, Cowley, Edwards, Finney, Ford, Grant, Gray, Hamilton, Harper, Harvey, Haskell, Hodgeman, Kearny, Kingman, Kiowa, Marion, Meade, Morton, Pawnee, Pratt, Reno, Sedgwick, Seward, Stafford, Stanton, Stevens, Sumner |
Kansas | 5710 | Website | Allen, Bourbon, Cherokee, Crawford, Labette, Montgomery, Neosho, Wilson |
Louisiana
State | District | Link | Counties or Boundary |
Louisiana | 6190 | Website | Avoyelles, Bienville, Bossier, Caddo, Caldwell, Catahoula, Claiborne, Concordia, De Soto, East Carroll, Franklin, Grant, Jackson, La Salle, Lincoln, Madison, Morehouse, Natchitoches, Ouachita, Rapides, Red River, Richland, Sabine, Tenas, Union, Vernon, Webster, West Carroll, Winn |
Louisiana | 6200 | Website | Acadia, Allen, Ascension, Assumption, Beauregard, Calcasieu, Cameron, East Baton Rouge, East Feliciana, Evangeline, Iberia, Iberville, Jefferson Davis, Lafayette, Lafourche, Livingston, Pointe Coupee, St. Helena, St. James, St. Landry, St. Martin, St. Mary, Terrebonne, Vermilion, West Baton Rouge, West Feliciana |
Louisiana | 6840 | Website | Jefferson, Orleans, Plaquemines, St. Bernard, St. Charles, St. John the Baptist, St. Tammany, Tangipahoa, Washington |
Mississippi
State | District | Link | Counties or Boundary |
Mississippi | 6800 | Website | Alcorn, Benton, Bolivar, Calhoun, Chickasaw, Clay, Coahoma, DeSoto, Grenada, Itawamba, Lafayette, Lee, Marshall, Monroe, Panola, Pontotoc, Prentiss, Quitman, Tallahatchie, Tate, Tippah, Tishomingo, Tunica, Union, Yalobusha |
Mississippi | 6820 | Website | Adams, Attala, Carroll, Choctaw, Claiborne, Clarke, Copiah, Covington, Franklin, Hinds, Holmes, Humphreys, Issaquena, Jasper, Jefferson, Jefferson Davis, Jones, Kemper, Lauderdale, Lawrence, Leake, Leflore, Lincoln, Lowndes, Madison, Montgomery, Neshoba, Newton, Noxubee, Oktibbeha, Rankin, Scott, Sharkey, Simpson, Smith, Sunflower, Warren, Washington, Wayne, Webster, Winston, Yazoo |
Mississippi | 6840 | Website | Amite, Forrest, George, Greene, Hancock, Harrison, Jackson, Lamar, Marion, Pearl River, Perry, Pike, Stone, Walthall, Wilkinson |
Missouri
State | District | Link | Counties or Boundary |
Missouri | 6040 | Website | Audrain, Bollinger, Butler, Cape Girardeau, Carter, Dunklin, Franklin, Iron, Jefferson, Lincoln, Madison, Marion, Mississippi, Monroe, Montgomery, New Madrid, Pemiscot, Perry, Pike, Ralls, Reynolds, Ripley, Scott, St. Charles, St. Francois, St. Louis, St. Louis City, Ste. Genevieve, Stoddard, Warren, Washington, Wayne |
Missouri | 6080 | Website | Bates, Benton, Boone, Callaway, Camden, Cass, Christian, Cole, Cooper, Crawford, Dade, Dallas, Dent, Douglas, Gasconade, Greene, Henry, Hickory, Howard, Howell, Johnson, Laclede, Maries, Miller, Moniteau, Morgan, Oregon, Osage, Ozark, Pettis, Phelps, Polk, Pulaski, Saline, Shannon, St. Clair, Stone, Taney, Texas, Webster, Wright |
Missouri | 6110 | Website | Barry, Barton, Cedar, Jasper, Lawrence, McDonald, Newton, Vernon |
Montana
State | District | Link | Counties or Boundary |
Montana | 5390 | Website | All of Montana |
Nebraska
State | District | Link | Counties or Boundary |
Nebraska | 5630 | Website | Adams, Arthur, Banner, Blaine, Box Butte, Boyd, Brown, Buffalo, Chase, Cherry, Cheyenne, Custer, Dawes, Dawson, Deuel, Dundy, Franklin, Frontier, Furnas, Garden, Garfield, Gosper, Grant, Greeley, Hall, Harlan, Hayes, Hitchcock, Holt, Hooker, Howard, Kearney, Keith, Keya Paha, Kimball, Lincoln, Logan, Loup, McPherson, Morrill, Perkins, Phelps, Red Willow, Rock, Sheridan, Sherman, Sioux, Thomas, Valley, Webster, Wheeler |
Nebraska | 5650 | Website | Antelope, Boone, Burt, Butler, Cass, Clay, Colfax, Cuming, Dodge, Douglas, Fillmore, Gage, Hamilton, Jefferson, Johnson, Lancaster, Madison, Merrick, Nance, Nemaha, Nuckolls, Otoe, Pawnee, Pierce, Platte, Polk, Richardson, Saline, Sarpy, Saunders, Seward, Stanton, Thayer, Thurston, Washington, Wayne, York |
New Mexico
State | District | Link | Counties or Boundary |
New Mexico | 5520 | Website | All of New Mexico. |
Oklahoma
State | District | Link | Counties or Boundary |
Oklahoma | 5690 | Website | Beaver, Cimarron, Texas |
Oklahoma | 5750 | Website | Alfalfa, Blaine, Canadian, Creek, Custer, Dewey, Ellis, Garfield, Grant, Harper, Kay, Kingfisher, Lincoln, Logan, Major, Noble, Oklahoma, Osage, Pawnee, Payne, Roger Mills, Woods, Woodward |
Oklahoma | 5770 | Website | Choctaw, McCurtain |
Oklahoma | 6110 | Website | Adair, Atoka, Cherokee, Coal, Craig, Delaware, Haskell, Hughes, Latimer, Le Flore, Mayes, McIntosh, Muskogee, Nowata, Okfuskee, Okmulgee, Ottawa, Pittsburg, Pushmataha, Rogers, Sequoyah, Tulsa, Wagoner, Washington |
Tennessee
State | District | Link | Counties or Boundary |
Tennessee | 6760 | Website | Benton, Carroll, Cheatham, Chester, Crockett, Davidson, Decatur, Dickinson, Dyer, Fayette, Gibson, Giles, Hardeman, Hardin, Haywood, Henderson, Henry, Hickman, Houston, Humphreys, Lake, Lauderdale, Lawrence, Lewis, Madison, Marshall, Maury, McNairy, Montgomery, Obion, Perry, Robertson, Rutherford, Stewart, Sumner, Tipton, Wayne, Weakley, Williamson |
Tennessee | 6800 | Website | Shelby |
Texas
State | District | Link | Counties or Boundary | |
Texas | 5520 | Website | Brewster, Culberson, El Paso, Hudspeth, Jeff Davis, Pecos, Presidio, Reeves | |
Texas | 5730 | Website | Andrews, Armstrong, Bailey, Borden, Briscoe, Carson, Castro, Childress, Cochran, Coke, Collingsworth, Cottle, Crosby, Dallam, Dawson, Deaf Smith, Dickens, Donley, Ector, Fisher, Floyd, Gaines, Garza, Glasscock, Gray, Hale, Hall, Hansford, Hartley, Hemphill, Hockley, Howard, Hutchinson, Kent, King, Lamb, Lipscomb, Loving, Lubbock, Lynn, Martin, Midlan, Mitchell, Moore, Motley, Nolan, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Scurry, Sherman, Sterling, Stonewall, Swisher, Terry, Ward, Wheeler, Winkler, Yoakum | |
Texas | 5790 | Website | Archer, Baylor, Brown, Callahan, Clay, Coleman, Comanche, Cooke, Denton, Eastland, Erath, Foard, Hardeman, Haskell, Hood, Jack, Johnson, Jones, Knox, Montague, Palo Pinto, Parker, Shackelford, Somervell, Stephens, Tarrant, Taylor, Throckmorton, Wichita, Wilbarger, Wise, Young | |
Texas | 5810 | Website | Collin, Dallas, Ellis, Fannin, Grayson, Hunt, Kaufman, Rockwall | |
Texas | 5830 | Website | Bowie, Camp, Cass, Delta, Franklin, Gregg, Harrison, Henderson, Hopkins, Lamar, Marion, Morris, Panola, Rains, Red River, Rusk, Smith, Titus, Upshur, Van Zandt, Wood | |
Texas | 5840 | Website | Atascosa, Bandera, Bee, Bexar, Blanco, Caldwell, Comal, Concho, Crane, Crockett, DeWitt, Dimmitt, Edwards, Frio, Gillespie, Gonzales, Guadalupe, Hays, Irion, Karnes, Kendall, Kerr, Kimble, Kinney, La Salle, Llano, Mason, Maverick, McCulloch, Medina, Menard, Reagan, Real, Runnels, San Saba, Schleicher, Sutton, Terrel, Tom Green, Upton, Uvalde, Val Verde, Wilson, Zavala | |
Texas | 5870 | Website | Bastrop, Bell, Bosque, Burleson, Burnet, Coryell, Falls, Fayette, Freestone, Hamilton, Hill, Lampasas, Lavaca, Lee, Leon, Limestone, McLennan, Milam, Mills, Navarro, Robertson, Travis, Williamson | |
Texas | 5890 | pageid=19086″ target=”_blank” rel=”noopener”>Website | Anderson, Angelina, Brazos, Chambers, Cherokee, Galveston, Grimes, Hardin, Houston, Jasper, Jefferson, Liberty, Madison, Montgomery, Nacogdoches, Newton, Orange, Polk, Sabine, San Augustine, San Jacinto, Shelby, Trinity, Tyler, Walker | |
Texas | 5930 | Website | Aransas, Brooks, Calhoun, Cameron, Duval, Goliad, Hidalgo, Jackson, Jim Hogg, Jim Wells, Kenedy, Kleberg, Live Oak, McMullen, Nueces, Refugio, San Patricio, Starr, Victoria, Webb, Willacy, Zapata |